полный райдер
| Sound Equipment List Звукотехническое оборудование | |
| Наименование | Количество |
| P.A. | |
| X-Array System | |
| EV X-Array Xf | 8 |
| EV X-Array Xn | 8 |
| EV X-Array Xb | 16 |
| EV X-Array Xds | 8 |
| Line-Array System | |
| EV X-Line X-Vls | 4 |
| EV X-Line X-Vlt | 12 |
| EV X-Line X-Sub | 16 |
| JBL VRX932 Top | 8 |
| JBL VRX915 Sub | 4 |
|
Stage monitors: |
|
| EV X-Array Xw-12 | 8 |
|
Master Audio SM 12D |
18 |
| Other speaker systems | |
| Master LN30A | 4 |
| Master Audio LN 18 SWA SUB | 2 |
| Master Audio P 18 SWA SUB | 2 |
| Electro-Voice T-252, | 12 |
| Electro-Voice Zx-5 | 8 |
| Electro-Voice Sx-A100 | 8 |
| Electro-Voice ELX115 | 8 |
| Electro-Voice ELX118(sub) | 4 |
| Power amplifires: | |
| Electro-Voice P3000 | 28 |
| Electro-Voice CP3000S | 10 |
| Electro-Voice P2000 | 4 |
| Crown MA5002VZ | 4 |
| Digital sound controllers | |
| Electro-Voice DX38, | 4 |
| Klark Teknik DN8000 | 1 |
| XTA 448 | 2 |
| XTA 446 | 2 |
| F.O.H.-M.O.N Mixing console: | |
| Digidesign Venue SC48 | 1 |
| Soundcraft MH 4 | 1 |
| Soundcraft K3 Theater | 1 |
| Midas XL3 | 1 |
| Midas Venice 320 | 2 |
| Yamaha GH 16 | 1 |
| Yamaha MG 124c | 3 |
| Yamaha MG 102c | 2 |
| Yamaha GH 16 FX | 1 |
| Soundcraft Spirit F1 8ch | 1 |
| Soundcraft Spirit F1 6ch | 1 |
| EQ: | |
| F.O.H. | |
| Klark Teknik DN 360 | 3 |
| Monitor | |
| dbx2231 | 2 |
| dbx1231 | 6 |
| Dynamic processors: | |
| Compressor/limiter | |
| Klark Teknik DN 504 | 2 |
| dbx 266XL | 2 |
| dbx 166XL | 3 |
| dbx 1046 | 2 |
| dbx 160A | 4 |
| Drawmer DL 441, | 1 |
| Noise-gate: | |
| dbx 1076 | 1 |
| Klark teknik DN 514 | 3 |
| Voice processor: | |
| TL Audio 5051Ivory | 1 |
| Digital effect processors : | |
| Lexicon РСМ 81 | 1 |
| Yamaha SPX-990 , | 3 |
| Lexicon LXP-15 , | 1 |
| Roland SDE-3000 , | 1 |
| TC-Electronic M-One | 1 |
| TC-Electronic D-Two | 1 |
| TC-Electronic M 2000 | 1 |
| Microfones: | |
| Dynamic: | |
| Shure SM-57, | 7 |
| Shure Вeta 58 | 2 |
| Shure SM58, | 18 |
| Shure Вeta 57 | 6 |
| AKG 112, | 2 |
| Sennheiser 604, | 9 |
| Electro-Voice PL 33 | 1 |
| Electro-Voice PL 35 | 4 |
| Electro-Voice RE20 | 2 |
| Sennheiser MD 421 | 2 |
| Shure Beta 52 | 1 |
| Condenser: | |
| Shure SM-87B | 1 |
| Shure SM-81 | 3 |
| Shure SM-91, | 2 |
| Shure SM-98 | 3 |
| AKG C 1000 | 3 |
| Electro-Voice PL 37 | 3 |
| Electro-Voice RE200 | 6 |
| AKG C 419 | 3 |
| Invotone CM700 PRO (Overhead) | 3 |
| Invotone (Table conference) | 10 |
| Sabine измерительный | 1 |
| Wireless: | |
| Shure S-LX Beta87 wireless | 2 |
| ShurePGX24- Heddworn | 1 |
| ShurePGX24-Beta58 | 9 |
| Shure S-LX Beta58 wireless | 4 |
| Back line: | |
| Guitar combos: | |
| Peavey 5150 Van Halen 100w amp head | 1 |
| Peavey 5150 4x12" speaker cab | 2 |
| Fender Twin Reverb guitar combo | 1 |
| Marshall JCM 900 100w amp head | 2 |
| Marshall JCM 2000 100w amp head | 2 |
| Marshall 1960A, 4 x 12" speaker cab | 3 |
| Marshall 1960B, 4 x 12" speaker cab | 2 |
| Fender Tone Master 100w amp head | 1 |
| Fender acoustosonic 30 | 1 |
| Fender 4 x 12" speaker cab | 1 |
| Vox AC 30, 30 watts guitar combo | 1 |
| Footswich | |
| Marshall | 2 |
| Peavey | 1 |
| Vox AC 30 | 1 |
| Fender | 2 |
| Bass combos: | |
| Ampeg SVT 3 Pro amp head | 1 |
| Ampeg SVT 2 Pro amp head | 1 |
| Ampeg SVT-810 speaker cab | 2 |
| SWR Workingman's 4004 Bass amp head | 1 |
| Fender BXR-300 | 1 |
| Hartkey 4 x 12 Bass speaker cab | 1 |
| Drum set: | |
| TAMA-Starclassic Performer black, 22",10", 12", 14" (rack) | 1 |
| Sonor S-Class pro cherry (x2) , 22",20",10", 12",14" (rack), 16" (floor) | 1 |
| Premier Artist Maple black, 22", 10", 12", 14" (floor) | 1 |
| Sonor Snare 14" | 1 |
| Sonor Snare 14" Металический | 1 |
| Yamaha Snare 14" | 1 |
| Tama Snare 14" | 1 |
| Cymbals | |
| ZILDJIAN Hi Hat (top-botton) K Custom Dark 14" | 2 |
| ZILDJIAN Hi Hat (top-botton) K Custom Dark 13" | 2 |
| ZILDJIAN К custom splash 10" | 1 |
| ZILDJIAN A custom projection crash 18" | 1 |
| ZILDJIAN A custom crash 18" | 1 |
| ZILDJIAN Medium crash Avedis 16" 40cm | 1 |
| ZILDJIAN A custom Ride 22" | 1 |
| ZILDJIAN Ride PLANET 18" | 1 |
| ZILDJIAN Z custom China 18" | |
| PAISTE Crash 14" 502 plus | 1 |
| Hardware | |
| Pedal Tama Irone Cobra | 3 |
| Pedal Tama Irone Cobra Double | 1 |
| HI-Hat stend | 3 |
| Snare stend,s | 5 |
| Cymbal stends | 16 |
| Экран (плексиглас) Барабанный | 1 |
| Удленнитель для Snare stend,s | 1 |
| PERCUSSION | |
| Meinl bongos | 1 |
| Conga Qinto | 1 |
| Conga | 1 |
| Congo,s stend | 4 |
| Percussion table Meinl | 1 |
| Split | |
| 24-4 passive box | 1 |
| Digilab 48ch. active splitter | 1 |
| Proel 24-8 passive split system | 1 |
| 24-8 multicore 50м | 3 |
| 24-4 multicore 40м | 1 |
| 8ch stage multicore 8м | 4 |
| 12-4 50m | 2 |
| 24ch multicore 10м monitor | 2 |
| Microphone stands | |
| K&M tripode base black short | 18 |
| K&M tripode base sylver tall | 39 |
| Прямые на блинах | 2 |
| Speaker stands | |
| K&M сталь | 2 |
| K&M алюминий | 2 |
| Proel алюминий | 6 |
| QL | 2 |
| Electro-Voice | 10 |
| DI-box | |
| Palmer active | 18 |
| Instrumental Stands | |
| X-type K&M double key stand | 2 |
| X-type single key stand | 2 |
| AC guitar stand K&M | 1 |
| guitar stand K&M | 3 |
| guitar stand K&M легкие | 4 |
| K&M стойка под тромбон | 2 |
| K&M стойка под саксофон | 2 |
| K&M стойка под трубу | 1 |
| Пюпитры K&M | 9 |
| Playback& DJ gear | |
| Pioneer CDJ 1000 MK III, DJ CD-player | 4 |
| Pioneer CDJ 200 | 2 |
| Pioneer CDM 800, DJ mixing desk | 1 |
| Pioneer DJM 600, DJ mixing desk | 1 |
| TECHNICS SL1210MK2E (Vinil) | 4 |
| Taskam MD 301 MK-II, minidisk recorder | 2 |
| Taskam MD 350 MK-II, minidisk recorder | 3 |
| Taskam CD 160 | 1 |
| Sony, MD player | 1 |
| Denon CD player | 4 |
| Sony, CD player | 4 |
| Power distribution | |
| 63A inout, 8 x 32A out, 6 x 16A out, chain hoist controller | 2 |
| 63A CEE in 6 x 32A CEE out, 3 x 16A CEE out | 2 |
| Power transformer/ distribution 16А (220V-110V) | 2 |
| 32A CEE in 6 x 16A CEE out | 2 |
| Other | |
| Adam Hall cable covers, 0.7 x 0.3 m | 40 |
| ChainMaster 1000 kg | 8 |
| INTERCOM | |
| ASL intercom BS 216 | 2 |
| ASL intercom BS 15 | 4 |
| Наушники с микрофоном Bayerdynamic DT109 | 6 |
| Лампочки индицирования вызова ASL | 4 |


















